Models

Halogen Width CFM Equiv. CFM * Func. Specs
PWVH18-130 30" 300 450
PWVH18-136 36" 300 450
PWVH18-142 42" 300 450
PWVH18-148 48" 300 450
PWVH18-230 30" 600 900
PWVH18-236 36" 600 900
PWVH18-242 42" 600 900
PWVH18-248 48" 600 900
PWVH18-254 54" 600 900
PWVH18-342 42" 900 1350
PWVH18-348 48" 900 1350
PWVH18-354 54" 900 1350
PWVH18-360 60" 900 1350
PWVH18-448 48" 1200 1800
PWVH18-454 54" 1200 1800
PWVH18-460 60" 1200 1800
PWVH18-466 66" 1200 1800
Fluorescent Width CFM Equiv. CFM * Func. Specs
PWV18-130 30" 300 450
PWV18-136 36" 300 450
PWV18-142 42" 300 450
PWV18-148 48" 300 450
PWV18-230 30" 600 900
PWV18-236 36" 600 900
PWV18-242 42" 600 900
PWV18-248 48" 600 900
PWV18-254 54" 600 900
PWV18-342 42" 900 1350
PWV18-348 48" 900 1350
PWV18-354 54" 900 1350
PWV18-360 60" 900 1350
PWV18-448 48" 1200 1800
PWV18-454 54" 1200 1800
PWV18-460 60" 1200 1800
PWV18-466 66" 1200 1800

Equivalent CFM*: The Magic Lung® blower performs better because it uses centrifugal filtration instead of mesh or baffle filtration. For example, a 600 CFM Magic Lung® blower is capable of handling professional style cooking equipment with 900 CFM requirements (as specified by the range manufacturer.) Click here to learn more about the Magic Lung®.

The information contained in these pages is subject to change without notice.