Models

Halogen Width CFM Equiv. CFM * Func. Specs
PYH18-236 36" 550 900
PYH18-242 42" 550 900
PYH18-248 48" 550 900
PYH18-254 54" 550 900
PYH18-2+260 60" 1100 1800
PYH18-2+266 66" 1100 1800
Fluorescent Width CFM Equiv. CFM * Func. Specs
PY18-236 36" 550 900
PY18-242 42" 550 900
PY18-248 48" 550 900
PY18-254 54" 550 900
PY18-2+260 60" 1100 1800
PY18-2+266 66" 1100 1800

Equivalent CFM*: The Magic Lung® blower performs better because it uses centrifugal filtration instead of mesh or baffle filtration. For example, a 600 CFM Magic Lung® blower is capable of handling professional style cooking equipment with 900 CFM requirements (as specified by the range manufacturer.) Click here to learn more about the Magic Lung®.

The information contained in these pages is subject to change without notice.