Models

Halogen Width CFM Equiv. CFM * Func. Specs
COH-236 36" 550 900
COH-242 42" 550 900
COH-248 48" 550 900
COH-254 54" 550 900
COH-2+260 60" 1100 1800
COH-2+266 66" 1100 1800
Fluorescent Width CFM Equiv. CFM * Func. Specs
CO-236 36" 550 900
CO-242 42" 550 900
CO-248 48" 550 900
CO-254 54" 550 900
CO-2+260 60" 1100 1800
CO-2+266 66" 1100 1800

Equivalent CFM*: The Magic Lung® blower performs better because it uses centrifugal filtration instead of mesh or baffle filtration. For example, a 600 CFM Magic Lung® blower is capable of handling professional style cooking equipment with 900 CFM requirements (as specified by the range manufacturer.) Click here to learn more about the Magic Lung®.

The information contained in these pages is subject to change without notice.